List - I | List - II |
---|---|
$(A)$ Distance between earth and stars | $(1)$ Microns |
$(B)$ Inter-atomic distance in a solid | $(2)$ Angstroms |
$(C)$ Size of the nucleus | $(3)$ Light years |
$(D)$ Wavelength of infrared laser | $(4)$ Fermi |
$(5)$ Kilometres |
List - I | List - II |
---|---|
$(A)$ Distance between earth and stars | $(1)$ Microns |
$(B)$ Inter-atomic distance in a solid | $(2)$ Angstroms |
$(C)$ Size of the nucleus | $(3)$ Light years |
$(D)$ Wavelength of infrared laser | $(4)$ Fermi |
$(5)$ Kilometres |
Other Language